
IRA REPEATERS
| Frequency | Location | Status |
| 145.15- | BATTLE CREEK | OPERATIONAL (94.8 Hz CTCSS) |
| 145.15- | PLEASANT VALLEY (MT. PLEASANT) | OPERATIONAL (103.5 Hz CTCSS) |
| 145.15- | TRAVERSE CITY | OPERATIONAL (114.8 Hz CTCSS) |
| 145.29- | BIG RAPIDS |
OPERATIONAL (94.8 Hz CTCSS) |
| 145.29- | VANDERBILT/ GAYLORD | OPERATIONAL (103.5 Hz CTCSS) |
| 145.31- | SCOTTVILLE/LUDINGTON | OPERATIONAL (94.8 Hz CTCSS) |
| 145.33- | MUSKEGON | OPERATIONAL (94.8 Hz CTCSS) |
| 145.47 | ST. JOSEPH /BENTON HARBOR | Decommissioned (94.8 Hz CTCSS)see Sister Lakes |
| 145.47- | JACKSON | OPERATIONAL (114.8 Hz CTCSS) |
| 146.84 | MACKINAW CITY | Decommissioned (103.5 Hz CTCSS) |
| 147.16+ | GRAND RAPIDS | OPERATIONAL (94.8 Hz CTCSS) |
| *When in the Holland area, you can access the 147.16 link using a 118.8 Hz tone while listening to Grand Rapids. | ||
| 145.47- | Kalamazoo/Oshtemo |
OPERATIONAL (94.8 Hz CTCSS) May have intermittent receive; Link antenna replacement planned. |
| 147.16+ | CADILLAC |
OPERATIONAL (103.5 Hz CTCSS) |
| 444.700+ | SISTER LAKES |
OPERATIONAL (97.4 Hz CTCSS) Power output is 10 watts |
| Non-IRA linked repeaters | ||
| 147.100+ | FLINT |
OPERATIONAL (100.0 Hz) MSCG repeater connected to W8IRA system, Allstar link (Real time status available at the link below.) |
| 444.65+ | MILLINGTON |
OPERATIONAL (100.0 Hz) MSCG repeater connected to W8IRA system, Allstar link (Real time status available at the link below.) |
| 444.65+ | WEST BRANCH |
OPERATIONAL (88.5 Hz) MSCG repeater connected to W8IRA system, Allstar link (Real time status available at the link below.) |
| 146.74+ | ANN ARBOR |
OPERATIONAL (100.0 Hz) WB8TKL |
Allstar real time connection status is available by clicking below:
Current internet links: W8IRA CURRENT CONNECTIONS


